In 2020, the minimum wage was determined as gross 2,943 Liras, net 2,324.70 Liras. Salaries of other professions are listed below:
Accountant | 7,500 |
Assistant (Health Speed) | 6,000 |
Assistant Expert | 5,900 |
Assistant Inspector | 5,800 |
Associate Professor | 7,650 |
Babysitter | 3,000 |
Bailiff | 3,550 |
Branch Manager (University Graduate) | 4,900 |
Chef | 3,900 |
Chief Assistant (Health Speed) | 6,800 |
Chief Inspector | 8,750 |
Cook | 3,200 |
Dentist | 5,600 |
District Deputy Mayor | 6,100 |
District Governor | 12,000 |
Engineer | 5,600 |
Expert | 6,400 |
Fireman | 3,800 |
Forest Conservation Officer | 3,950 |
General Manager | 13,150 |
Governor | 13,500 |
Head of Department | 9,150 |
Health Officer | 4,250 |
Imam / Orator | 3,850 |
Inspector | 6,350 |
Janitor | 3,300 |
Judge | 9,250 |
Lawyer | 5,200 |
Major | 6,900 |
Master Trainer | 3,600 |
Midwife | 4,250 |
Muezzin | 3,850 |
Municipal Officer | 3,650 |
Nurse (University Graduate) | 4,250 |
Officer (University Graduate) | 3,600 |
Police Officer | 5,300 |
Preacher | 4,050 |
Professor | 8,950 |
Programmer | 4,400 |
Protection and Security Officer | 3,600 |
Research Assistant | 5,750 |
Researcher | 3,850 |
Specialist Doctor | 8,200 |
Tax Officer | 3,600 |
Teacher | 4,000 |
Technician (High School Graduate) | 4,300 |
Veterinarian | 5,550 |
Click here to view properties suitable for Turkish citizenship and passport.
Click here to get advice on Investment, Immigration, and Real Estate in Turkey.